| 2020 | 2021 | |
| Single Family Household | 664 | 692 |
| Median Sales Price | $350,000 | $407,250 |
| Median Days on Market | 34 | 28 |
| Median Sales Price to List Price | 100% | 100% |
| 2020 | 2021 | |
| Price Range | #Sold | #Sold |
| Under 200k | 31 | 13 |
| 200’s | 166 | 96 |
| 300’s | 227 | 216 |
| 400’s | 132 | 169 |
| 500’s | 46 | 96 |
| 600’s | 31 | 44 |
| 700’s | 5 | 26 |
| 800’s | 10 | 9 |
| 900’s | 4 | 6 |
| 1000’s | 12 | 17 |
Only 36 single family homes are for sale in Milford. Buyers are still lining up. If you are thinking of a move, you should consider selling now before more homes come on the market in the Spring. Call or text me for an expert consultation and price opinion.